Friday, July 1, 2011

Free Assen: Simoncelli, Rossi and Stoner

Free Assen: Simoncelli, Rossi and Stoner

Free Assen: Simoncelli, Rossi and Stoner

ASSEN – Oil on the track, testing canceled. The engine failure by Alex Baldolini during the practice session Moto2 oil has flooded the asphalt of Assen, causing many falls. With four minutes remaining, the first free Moto2 were stopped with the red flag, but after hours of work, the problem is not resolved, despite substantial efforts and the leadership race was forced to cancel the afternoon session of 125 , MotoGP and Moto2. The area to be cleaned of asphalt is enormous – we talk about three kilometers – and it will take a long time to get everything back to normal. From nostalgic, it is natural to a consideration: long live the 2 stroke engines, long live the good old 250, down with the savings made Moto2.

The first day of testing of the Dutch GP and then closes with Marco Simoncelli in front of everyone with 360 thousandths ahead of Valentino Rossi riding the new Ducati 491 thousandths of Casey Stoner and Andrea Dovizioso of 604 milliseconds. Free in the morning the track was completely wet from the rain and although the first impression that Valentino was positive, it is too early to say that all problems have been solved.

Table
1 58 Marco Simoncelli ITA San Carlo Honda Gresini Honda 1’49 .036 259.9
2 46 Valentino ROSSI ITA Ducati Team Ducati 1’49 .396 262.0 0 360 / 0 360
3 27 Casey STONER AUS Repsol Honda Team Honda 1’49 .527 279.3 0 491 / 0 131
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 1’49 .640 264.3 0 604 / 0 113
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 1’49 .995 252.4 0 959 / 0 355
6 35 Cal Crutchlow GBR Tech 3 Yamaha Monster Yamaha 1’50 .386 1350 277.6 / 0391
17 7 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 1’50 .413 1377 269.1 / 0027
8 5 Colin EDWARDS USA Tech 3 Yamaha Monster Yamaha 1’50 .968 245.7 1932 / 0555
Nicky HAYDEN USA 9 69 Ducati Team Ducati 1’51 .277 2241 258.4 / 0309
10 11 Ben SPIES USA Yamaha Factory Racing Yamaha 1’51 .590 2554 260.4 / 0313
8 11 Hector BARBERA SPA Mapfre Aspar Team Ducati MotoGP 1’52 .646 3610 244.5 / 1056
12 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 1’53 .132 4096 249.3 / 0486
13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 1’53 .164 4128 249.6 / 0032
14 24 TONI ELIAS SPA Honda LCR Honda MotoGP 1’53 .323 4287 253.5 / 0159
15 65 Loris CAPIROSSI ITA Ducati Pramac Racing Team 1’53 .348 247.1 4312 / 0025
Kousuke Akiyoshi JPN 16 64 San Carlo Honda Gresini Honda 243.1 1’53 .353 4317 / 0005
17 14 Randy de Puniet FRA Ducati Pramac Racing Team 1’53 .562 250.1 4526 / 0209

Source: http://www.zimbio.com/MotoGP/articles/Ni96yaxERar/Free+Assen+Simoncelli+Rossi+Stoner

Colin Chapman Dave Charlton Pedro Matos Chaves Bill Cheesbourg Eddie Cheever Andrea Chiesa Ettore Chimeri

No comments:

Post a Comment